OMPARISON CHART:
Over time this comparison chart has slowly grown. Your best bet is to simply click it and view it in all its full screen glory. The goal here being to compare the most popular GPS based running watches that I’ve reviewed thus far.
FUNCTION/FEATURE | GARMIN FORERUNNER 610 | SUUNTO AMBIT3 SPORT | SUUNTO AMBIT3 PEAK | TOMTOM MULTISPORT CARDIO | GARMIN FENIX2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COPYRIGHT DC RAINMAKER - UPDATED JULY 30TH, 2014 @ 6:46 AMNEW WINDOW | ||||||||||||||||
PRICE | $349.00 | $399 | $499 | $299 | $399 | |||||||||||
PRODUCT ANNOUNCEMENT DATE | APR 12, 2011 | JULY 10TH, 2014 | JULY 10TH, 2014 | APR 2, 2014 | FEB 20, 2014 | |||||||||||
ACTUAL AVAILABILITY/SHIPPING DATE | APR 15, 2011 | SEPT 2014 | SEPT 2014 | MID-APRIL 2014 | MARCH 2014 | |||||||||||
GPS RECORDING FUNCTIONALITY | YES | YES | YES | YES | YES | |||||||||||
DATA TRANSFER | ANT+ WIRELESS | USB & BLUETOOTH SMART | USB & BLUETOOTH SMART | USB/BLUETOOTH SMART | USB & BLUETOOTH SMART | |||||||||||
WATERPROOFING | IPX7 | YES - 50M | YES - 100M | ATM5 (50M ROUGHLY) | YES - 50M | |||||||||||
BATTERY LIFE | 8 HOURS | 25 HOURS | 50 HOURS | 10HRS | 50 HOURS | |||||||||||
RECORDING INTERVAL | 1-SECOND & SMART | VARIABLE | VARIABLE | 1-SECOND | 1S TO VARIABLE | |||||||||||
SATELLITE PRE-LOADING VIA COMPUTER | NO | YES | YES | YES | YES | |||||||||||
QUICK SATELLITE RECEPTION | GREAT | GREAT | GREAT | EXCELLENT | GREAT | |||||||||||
ALERTS | AUDIO/VISUAL/VIBRATE | SOUND/VISUAL | SOUND/VISUAL | VIBRATE/SOUND/VISUAL | VIBRATE/SOUND/VISUAL | |||||||||||
BACKLIGHT GREATNESS | GREAT | GREAT | GREAT | GREAT | GREAT | |||||||||||
ABILITY TO DOWNLOAD CUSTOM APPS TO UNIT/DEVICE | NO | YES | YES | NO | NO | |||||||||||
ACTS AS DAILY ACTIVITY MONITOR (STEPS, ETC...) | NO | YES (NO STEPS THOUGH) | YES (NO STEPS THOUGH) | NO | NO | |||||||||||
CONNECTIVITY | GARMIN FORERUNNER 610 | SUUNTO AMBIT3 SPORT | SUUNTO AMBIT3 PEAK | TOMTOM MULTISPORT CARDIO | GARMIN FENIX2 | |||||||||||
BLUETOOTH LEGACY (PRE-4.0) TO PHONE | VIA WAHOO FITNESS ADAPTER | NO | NO | NO | NO | |||||||||||
BLUETOOTH SMART (4.0+) TO PHONE UPLOADING | VIA WAHOO FITNESS ADAPTER | YES | YES | YES | YES | |||||||||||
PHONE NOTIFICATIONS TO UNIT (I.E. TEXTS/CALLS/ETC...) | NO | YES | YES | NO | YES | |||||||||||
LIVE TRACKING (STREAMING LOCATION TO WEBSITE) | NO | NO | NO | NO | YES | |||||||||||
EMERGENCY/SOS MESSAGE NOTIFICATION (FROM WATCH TO CONTACTS) | NO | NO | NO | NO | NO | |||||||||||
BUILT-IN CELLULAR CHIP (NO PHONE REQUIRED) | NO | NO | NO | NO | NO | |||||||||||
CYCLING | GARMIN FORERUNNER 610 | SUUNTO AMBIT3 SPORT | SUUNTO AMBIT3 PEAK | TOMTOM MULTISPORT CARDIO | GARMIN FENIX2 | |||||||||||
DESIGNED FOR CYCLING | YES | YES | YES | YES | YES | |||||||||||
POWER METER CAPABLE | NO | YES | YES | NO | YES | |||||||||||
POWER METER CONFIGURATION/CALIBRATION OPTIONS | N/A | YES | YES | N/A | YES | |||||||||||
POWER METER TSS/NP/IF | N/A | NO | NO | N/A | YES | |||||||||||
SPEED/CADENCE SENSOR CAPABLE | YES | YES | YES | YES | YES | |||||||||||
RUNNING | GARMIN FORERUNNER 610 | SUUNTO AMBIT3 SPORT | SUUNTO AMBIT3 PEAK | TOMTOM MULTISPORT CARDIO | GARMIN FENIX2 | |||||||||||
DESIGNED FOR RUNNING | YES | YES | YES | YES | YES | |||||||||||
FOOTPOD CAPABLE (FOR TREADMILLS) | YES | YES (INTERNAL ACCELEROMETER) | YES | INTERNAL ACCELEROMETER | YES | |||||||||||
RUNNING DYNAMICS (VERTICAL OSCILLATION, GROUND CONTACT TIME, ETC...) | NO | NO | NO | NO | YES | |||||||||||
VO2MAX ESTIMATION | NO | YES | YES | NO | YES | |||||||||||
RACE PREDICTOR | NO | NO | NO | NO | YES | |||||||||||
RECOVERY ADVISOR | NO | YES | YES | NO | YES | |||||||||||
RUN/WALK MODE | YES | NO | NO | NO | YES (ADDED JUNE 13TH, 2014) | |||||||||||
SWIMMING | GARMIN FORERUNNER 610 | SUUNTO AMBIT3 SPORT | SUUNTO AMBIT3 PEAK | TOMTOM MULTISPORT CARDIO | GARMIN FENIX2 | |||||||||||
DESIGNED FOR SWIMMING | NO | YES | YES | YES | YES | |||||||||||
OPENWATER SWIMMING MODE | N/A | YES | YES | NO (SWIMCAP ONLY) | YES | |||||||||||
LAP/INDOOR DISTANCE TRACKING | N/A | YES | YES | YES | YES | |||||||||||
RECORD HR UNDERWATER | NO | YES | YES | NO (NOT ENABLED IN SWIM MODE) | NO | |||||||||||
OPENWATER METRICS (STROKE/ETC.) | N/A | YES | YES | NO | YES | |||||||||||
INDOOR METRICS (STROKE/ETC.) | N/A | YES | YES | YES | YES | |||||||||||
INDOOR DRILL MODE | N/A | YES | YES | NO | YES | |||||||||||
INDOOR AUTO-PAUSE FEATURE | N/A | NO | NO | NO | NO | |||||||||||
CHANGE POOL SIZE | N/A | YES | YES | YES | YES | |||||||||||
INDOOR MIN/MAX POOL LENGTHS | N/A | 5M/Y TO 1,200M/Y | 5M/Y TO 1,200M/Y | 15M-50M | 18M/20Y TO 150Y/M | |||||||||||
ABILITY TO CUSTOMIZE DATA FIELDS | N/A | YES | YES | YES | YES | |||||||||||
CAN CHANGE YARDS TO METERS | N/A | YES | YES | YES | YES | |||||||||||
CAPTURES PER LENGTH DATA - INDOORS | N/A | YES | YES | YES | YES | |||||||||||
INDOOR ALERTS | N/A | NO | NO | GOALS ONLY | YES | |||||||||||
TRIATHLON | GARMIN FORERUNNER 610 | SUUNTO AMBIT3 SPORT | SUUNTO AMBIT3 PEAK | TOMTOM MULTISPORT CARDIO | GARMIN FENIX2 | |||||||||||
DESIGNED FOR TRIATHLON | NO | YES | YES | YES | YES | |||||||||||
MULTISPORT MODE | NO | YES | YES | NO | YES | |||||||||||
WORKOUTS | GARMIN FORERUNNER 610 | SUUNTO AMBIT3 SPORT | SUUNTO AMBIT3 PEAK | TOMTOM MULTISPORT CARDIO | GARMIN FENIX2 | |||||||||||
CREATE/FOLLOW CUSTOM WORKOUTS | YES | NO | NO | NO | YES | |||||||||||
ON-UNIT INTERVAL FEATURE | YES | BARELY | BARELY | YES | YES | |||||||||||
TRAINING CALENDAR FUNCTIONALITY | NO | NO | NO | NO | YES (ADDED JUNE 13TH, 2014) | |||||||||||
FUNCTIONS | GARMIN FORERUNNER 610 | SUUNTO AMBIT3 SPORT | SUUNTO AMBIT3 PEAK | TOMTOM MULTISPORT CARDIO | GARMIN FENIX2 | |||||||||||
AUTO START/STOP | YES | YES | YES | NO | YES | |||||||||||
VIRTUAL PARTNER FEATURE | YES | NO | NO | YES | YES | |||||||||||
VIRTUAL RACER FEATURE | YES | NO | NO | YES | NO | |||||||||||
RECORDS PR'S - PERSONAL RECORDS (DIFF THAN HISTORY) | NO | NO | NO | NO | NO | |||||||||||
DAY TO DAY WATCH ABILITY | YES | YES | YES | YES | YES | |||||||||||
HUNTING/FISHING/OCEAN DATA | NO | NO | NO | NO | YES | |||||||||||
TIDAL TABLES (TIDE INFORMATION) | NO | NO | NO | NO | NO | |||||||||||
JUMPMASTER MODE (PARACHUTING) | NO | NO | NO | NO | YES | |||||||||||
GEOCACHING | NO | NO | NO | NO | YES | |||||||||||
WEATHER DISPLAY (LIVE DATA) | NO | NO | NO | NO | NO | |||||||||||
NAVIGATE | GARMIN FORERUNNER 610 | SUUNTO AMBIT3 SPORT | SUUNTO AMBIT3 PEAK | TOMTOM MULTISPORT CARDIO | GARMIN FENIX2 | |||||||||||
FOLLOW GPS TRACK (COURSES/WAYPOINTS) | NO | YES | YES | NO | YES | |||||||||||
MARKERS/WAYPOINT DIRECTION | NO | YES | YES | NO | YES | |||||||||||
ROUTABLE/VISUAL MAPS (LIKE CAR GPS) | NO | NO | NO | NO | NO | |||||||||||
BACK TO START | YES | YES | YES | NO | YES | |||||||||||
IMPROMPTU ROUND TRIP ROUTE CREATION | NO | NO | NO | NO | NO | |||||||||||
DOWNLOAD COURSES/ROUTES FROM PHONE TO UNIT | NO | TBD/TBA | TBD/TBA | NO | YES | |||||||||||
SENSORS | GARMIN FORERUNNER 610 | SUUNTO AMBIT3 SPORT | SUUNTO AMBIT3 PEAK | TOMTOM MULTISPORT CARDIO | GARMIN FENIX2 | |||||||||||
ALTIMETER TYPE | GPS | GPS | BAROMETRIC | GPS (BAROMETRIC FOR PERFORMANCE BUNDLE) | BAROMETRIC | |||||||||||
COMPASS TYPE | N/A | MAGNETIC | MAGNETIC | NONE | MAGNETIC | |||||||||||
HEART RATE STRAP COMPATIBLE | YES | YES | YES | YES (ALSO CONTAINS OPTICAL HR SENSOR) | YES | |||||||||||
ANT+ HEART RATE STRAP CAPABLE | YES | NO | NO | NO | YES | |||||||||||
ANT+ SPEED/CADENCE CAPABLE | YES | NO | NO | NO | YES | |||||||||||
ANT+ FOOTPOD CAPABLE | YES | NO | NO | NO, HAS INTERNAL ACCELEROMETER | YES | |||||||||||
ANT+ POWER METER CAPABLE | NO | NO | NO | NO | YES | |||||||||||
ANT+ WEIGHT SCALE CAPABLE | YES | NO | NO | NO | NO | |||||||||||
ANT+ FITNESS EQUIPMENT (GYM) | YES | NO | NO | NO | NO | |||||||||||
ANT+ REMOTE CONTROL | NO | NO | NO | NO | YES | |||||||||||
ANT+ EBIKE COMPATIBILITY | NO | NO | NO | NO | NO | |||||||||||
DI2 SHIFTING INTEGRATION | NO | NO | NO | |||||||||||||
BLUETOOTH SMART HR STRAP CAPABLE | NO | YES | YES | YES | NO | |||||||||||
BLUETOOTH SMART SPEED/CADENCE CAPABLE | NO | YES | YES | YES | NO | |||||||||||
BLUETOOTH SMART FOOTPOD CAPABLE | NO | YES | YES | NO, HAS INTERNAL ACCELEROMETER | NO | |||||||||||
BLUETOOTH SMART POWER METER CAPABLE | NO | YES | YES | NO | NO | |||||||||||
TEMP RECORDING (INTERNAL SENSOR) | NO | NO | YES | NO | YES | |||||||||||
TEMP RECORDING (EXTERNAL SENSOR) | NO | NO | NO | NO | YES | |||||||||||
COMPATIBLE WITH FIRSTBEAT HR TOOLS | YES | YES | YES | NO | NO | |||||||||||
SOFTWARE | GARMIN FORERUNNER 610 | SUUNTO AMBIT3 SPORT | SUUNTO AMBIT3 PEAK | TOMTOM MULTISPORT CARDIO | GARMIN FENIX2 | |||||||||||
PC APPLICATION | GTC/ANT AGENT | MOVESLINK AGENT | MOVESLINK AGENT | MYSPORTS CONNECT | BASECAMP | |||||||||||
WEB APPLICATION | GARMIN CONNECT | MOVESCOUNT | MOVESCOUNT | TOMTOM MYSPORTS | GARMIN CONNECT | |||||||||||
PHONE APP | GARMIN FIT | MOVESCOUNT | SUUNTO MOVESCOUNT | IOS (ANDROID SEPT 2014) | IOS NOW, ANDROID SOON | |||||||||||
ABILITY TO EXPORT SETTINGS | NO | YES (ONLINE) | YES (ONLINE) | NO | NO | |||||||||||
PURCHASE | GARMIN FORERUNNER 610 | SUUNTO AMBIT3 SPORT | SUUNTO AMBIT3 PEAK | TOMTOM MULTISPORT CARDIO | GARMIN FENIX2 | |||||||||||
AMAZON LINK | LINK | N/A | N/A | LINK | LINK | |||||||||||
CLEVER TRAINING - SAVE A BUNCH WITH CLEVER TRAINING VIP PROGRAM | LINK | N/A | N/A | LINK | LINK | |||||||||||
DCRAINMAKER | GARMIN FORERUNNER 610 | SUUNTO AMBIT3 SPORT | SUUNTO AMBIT3 PEAK | TOMTOM MULTISPORT CARDIO | GARMIN FENIX2 | |||||||||||
REVIEW LINK | LINK | LINK | LINK | LINK | LINK |
Tidak ada komentar:
Posting Komentar